HomeProfileScheduleSponsorsPhotosStoreCrewContact

Learn More About Our Driver:
Name: Devin Gilpin
(Mark Schaefer Photo)

Date of Birth: September 29, 1990

Hometown: Columbus, Indiana

Family: Todd & Gina (parents), Don (grandpa), Grayson (son)

Hobbies: Hunting, Fishing, Racing, & Anything Outdoors

Years Racing: Go-Karts (1995-2002), Mini Stocks (2002-2004), Open Wheel Modifieds (2004-Present), Super Late Models (2013-Present)

Favorite Track: Eldora Speedway - Rossburg, Ohio

Favorite Race: 'World 100' - Eldora (OH) Speedway

Most Wanted Win: 'World 100' - Eldora (OH) Speedway

Most Memorable Moment: Winning 3rd Straight UMP Modified National Championship Title in 2014

Career Goals: To Win Every Race & Have a Long Career in Super Late Model Racing!

Career Accomplishments:
* 3x UMP Modified National Champion ('12, '13, '14) Worth $20,000 Each!
* Multi-Time Modified Track Champion at Brownstown (IN) Speedway, Twin Cities (IN) Raceway Park, and Moler (OH) Raceway Park
* 6x UMP Modified Indiana State Champion
* 300+ Career Feature Victories
* 2024 | 34 Races - 6 Wins - 13 Top Fives - 19 Top Tens
* 2023 | 21 Races - 1 Win - 3 Top Fives - 8 Top Tens
* 2023 | $5,000 Super Late Model Winner at Brownstown (IN) Speedway
* 2022 | 25 Races - 5 Wins - 13 Top Fives - 14 Top Tens
* 2022 | $10,000 Iron-Man Series Winner at Brownstown (IN) Speedway
* 2022 | $3,525 Super Late Model Winner at Brownstown (IN) Speedway
* 2022 | $3,000 Super Late Model Winner at Brownstown (IN) Speedway
* 2022 | $2,500 Super Late Model Winner at Brownstown (IN) Speedway
* 2022 | $2,000 Super Late Model Winner at Brownstown (IN) Speedway
* 2021 | 37 Races - 11 Wins - 23 Top Fives - 26 Top Tens
* 2021 | Super Late Model Track Champion at Brownstown (IN) Speedway
* 2020 | 29 Races - 5 Wins - 14 Top Fives - 16 Top Tens
* 2019 | 44 Races - 7 Wins - 18 Top Fives - 20 Top Tens
* 2019 | Super Late Model Track Champion at Brownstown (IN) Speedway
* 2019 | $2,000 Super Late Model Winner at Brownstown (IN) Speedway
* 2018 | 50 Races - 13 Wins - 23 Top Fives - 33 Top Tens
* 2018 | Super Late Model Track Champion at Eldora (OH) Speedway
* 2018 | Super Late Model Track Champion at Brownstown (IN) Speedway
* 2018 | $5,000 Spring Nationals Series Winner at Florence (KY) Speedway
* 2018 | $3,000 ALMS Series Winner at Eldora (OH) Speedway
* 2018 | $2,500 Super Late Model Winner at Brownstown (IN) Speedway
* 2018 | 2x $2,000 Super Late Model Winner at Brownstown (IN) Speedway
* 2017 | 59 Races - 16 Wins - 28 Top Fives - 37 Top Tens
* 2017 | Super Late Model Track Champion at Brownstown (IN) Speedway
* 2017 | $5,000 'Born Free 40' Winner at Brownstown (IN) Speedway
* 2017 | $2,000 Super Late Model Winner at Brownstown (IN) Speedway
* 2016 | Schaeffer's Oil Southern Nationals Series Champion
* 2016 | $5,000 'Born Free 40' Winner at Brownstown (IN) Speedway
* 2015 | $3,000 'Patriot 100' Modified Winner at Lincoln Park (IN) Speedway
* 2014 | $4,000 'Henderson Memorial' Modified Winner at Vermilion Co. (IL) Speedway
* 2013 | $2,000 'UMP Modified Fall Nationals' Winner at Eldora (OH) Speedway
* 2012 | $3,000 'Patriot 100' Modified Winner at Lincoln Park (IN) Speedway

 

 

:: home | profile | schedule | sponsors | photos | store | crew | contact ::

Delph Communications Like Us on Facebook! Follow Us on Twitter! Visit Our Instagram Page! Home Profile Schedule Sponsors Photos Store Crew Contact